lcd_dt161a.sch 130 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!DOCTYPE eagle SYSTEM "eagle.dtd">
  3. <eagle version="7.3.0">
  4. <drawing>
  5. <settings>
  6. <setting alwaysvectorfont="no"/>
  7. <setting verticaltext="up"/>
  8. </settings>
  9. <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
  10. <layers>
  11. <layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
  12. <layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
  13. <layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
  14. <layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
  15. <layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
  16. <layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
  17. <layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
  18. <layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
  19. <layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
  20. <layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
  21. <layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
  22. <layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
  23. <layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
  24. <layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
  25. <layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
  26. <layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
  27. <layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
  28. <layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
  29. <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
  30. <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
  31. <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
  32. <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
  33. <layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
  34. <layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
  35. <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
  36. <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
  37. <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
  38. <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
  39. <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
  40. <layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
  41. <layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
  42. <layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
  43. <layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
  44. <layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
  45. <layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
  46. <layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
  47. <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
  48. <layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
  49. <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
  50. <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
  51. <layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
  52. <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
  53. <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
  54. <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
  55. <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
  56. <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
  57. </layers>
  58. <schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
  59. <libraries>
  60. <library name="raspberrypi_bastelstube_v13">
  61. <description>&lt;b&gt;Raspberry Pi&lt;/b&gt; by &lt;b&gt;Martin's Bastelstube&lt;/b&gt;
  62. &lt;p&gt;
  63. Different shapes of piggyback boards for the famous &amp;amp; fabulous
  64. &lt;a href="http://www.raspberrypi.org/"&gt;Raspberry Pi&lt;/a&gt; computer.
  65. &lt;p&gt;
  66. The outline of the Raspberry Pi board is drawn on layer 52 bDocu, so you can make it invisible if necessary.&lt;br/&gt;
  67. Recommendation: Start your design with RASPI_BOARD_*_FULL, so you are aware of all the big components and
  68. connectors when you're drawing the dimensions of your board and placing your own components.&lt;br/&gt;
  69. Later, you can simply change the package of your Raspberry Pi connector to the RASPI_BOARD_*_EDGES type,
  70. so you can concentrate on your own design.
  71. &lt;p&gt;
  72. Most of my board packages don't have the outline drawn in layer 20 Dimension (except the HATs). This allows you to deviate from the original Raspberry Pi board shape, e.g. when you need more space behind the GPIO connector for the routing of the power supply lines. If you want to stick exactly to the Raspberry Pi board shape, then just draw the Dimension layer right on the lines in layer bDocu.
  73. &lt;hr&gt;&lt;br/&gt;
  74. Version 1.3
  75. &lt;ul&gt;
  76. &lt;li&gt;Added the shape and dimensions of the HAT board with &amp;amp; without the camera and display flex cutout&lt;/li&gt;
  77. &lt;li&gt;New GPIO connector version (suffix &amp;quot;#&amp;quot;) with all pins connected (no more &amp;quot;n.c.&amp;quot; pins)&lt;/li&gt;
  78. &lt;li&gt;Two more &amp;quot;AB-&amp;quot; boards with 5 and 6 drill holes / pads, mechanically compatible with all RasPi versions&lt;/li&gt;
  79. &lt;/ul&gt;
  80. Version 1.2
  81. &lt;ul&gt;
  82. &lt;li&gt;Added a 26-pin GPIO connector with board dimensions of model B+&lt;br/&gt;
  83. for backwards compatibility with models A and B, named &amp;quot;B-&amp;quot;&lt;/li&gt;
  84. &lt;/ul&gt;
  85. Version 1.1
  86. &lt;ul&gt;
  87. &lt;li&gt;New GPIO connector and board dimensions of model B+&lt;/li&gt;
  88. &lt;li&gt;Old connector and board (for models A and B) renamed to AB&lt;/li&gt;
  89. &lt;li&gt;GPIO pin numbers on connector changed to match Rev2 board design&lt;/li&gt;
  90. &lt;/ul&gt;
  91. Version 1.0
  92. &lt;ul&gt;
  93. &lt;li&gt;More detailed descriptions for all components&lt;/li&gt;
  94. &lt;li&gt;Published on Cadsoft webpage&lt;/li&gt;
  95. &lt;/ul&gt;
  96. &lt;hr&gt;&lt;br/&gt;
  97. Designed by &lt;a href="http://bastelstube.rocci.net/"&gt;Martin's Bastelstube&lt;/a&gt;&lt;br&gt;
  98. Comments / complaints / bug reports / suggestions to &lt;author&gt;eightbit@web.de&lt;/author&gt;</description>
  99. <packages>
  100. <package name="RASPI_BOARD_B+_FULL">
  101. <description>Raspberry Pi board model B+, full outline with position of big connectors &amp;amp; drill holes</description>
  102. <wire x1="0" y1="3" x2="3" y2="0" width="0.254" layer="52" curve="90"/>
  103. <wire x1="3" y1="0" x2="6.85" y2="0" width="0.254" layer="52"/>
  104. <wire x1="6.85" y1="0" x2="14.35" y2="0" width="0.254" layer="52"/>
  105. <wire x1="14.35" y1="0" x2="50.5" y2="0" width="0.254" layer="52"/>
  106. <wire x1="50.5" y1="0" x2="51.5" y2="0" width="0.254" layer="52"/>
  107. <wire x1="51.5" y1="0" x2="55.5" y2="0" width="0.254" layer="52"/>
  108. <wire x1="55.5" y1="0" x2="56.5" y2="0" width="0.254" layer="52"/>
  109. <wire x1="56.5" y1="0" x2="82" y2="0" width="0.254" layer="52"/>
  110. <wire x1="82" y1="0" x2="85" y2="3" width="0.254" layer="52" curve="90"/>
  111. <wire x1="85" y1="3" x2="85" y2="53" width="0.254" layer="52"/>
  112. <wire x1="85" y1="53" x2="82" y2="56" width="0.254" layer="52" curve="90"/>
  113. <wire x1="82" y1="56" x2="3" y2="56" width="0.254" layer="52"/>
  114. <wire x1="3" y1="56" x2="0" y2="53" width="0.254" layer="52" curve="90"/>
  115. <wire x1="0" y1="53" x2="0" y2="3" width="0.254" layer="52"/>
  116. <hole x="3.5" y="3.5" drill="2.75"/>
  117. <hole x="3.5" y="52.5" drill="2.75"/>
  118. <hole x="61.5" y="3.5" drill="2.75"/>
  119. <hole x="61.5" y="52.5" drill="2.75"/>
  120. <pad name="1" x="8.37" y="51.23" drill="1" diameter="1.778" shape="square"/>
  121. <pad name="2" x="8.37" y="53.77" drill="1" diameter="1.778"/>
  122. <pad name="3" x="10.91" y="51.23" drill="1" diameter="1.778"/>
  123. <pad name="4" x="10.91" y="53.77" drill="1" diameter="1.778"/>
  124. <pad name="5" x="13.45" y="51.23" drill="1" diameter="1.778"/>
  125. <pad name="6" x="13.45" y="53.77" drill="1" diameter="1.778"/>
  126. <pad name="7" x="15.99" y="51.23" drill="1" diameter="1.778"/>
  127. <pad name="8" x="15.99" y="53.77" drill="1" diameter="1.778"/>
  128. <pad name="9" x="18.53" y="51.23" drill="1" diameter="1.778"/>
  129. <pad name="10" x="18.53" y="53.77" drill="1" diameter="1.778"/>
  130. <pad name="11" x="21.07" y="51.23" drill="1" diameter="1.778"/>
  131. <pad name="12" x="21.07" y="53.77" drill="1" diameter="1.778"/>
  132. <pad name="13" x="23.61" y="51.23" drill="1" diameter="1.778"/>
  133. <pad name="14" x="23.61" y="53.77" drill="1" diameter="1.778"/>
  134. <pad name="15" x="26.15" y="51.23" drill="1" diameter="1.778"/>
  135. <pad name="16" x="26.15" y="53.77" drill="1" diameter="1.778"/>
  136. <pad name="17" x="28.69" y="51.23" drill="1" diameter="1.778"/>
  137. <pad name="18" x="28.69" y="53.77" drill="1" diameter="1.778"/>
  138. <pad name="19" x="31.23" y="51.23" drill="1" diameter="1.778"/>
  139. <pad name="20" x="31.23" y="53.77" drill="1" diameter="1.778"/>
  140. <pad name="21" x="33.77" y="51.23" drill="1" diameter="1.778"/>
  141. <pad name="22" x="33.77" y="53.77" drill="1" diameter="1.778"/>
  142. <pad name="23" x="36.31" y="51.23" drill="1" diameter="1.778"/>
  143. <pad name="24" x="36.31" y="53.77" drill="1" diameter="1.778"/>
  144. <pad name="25" x="38.85" y="51.23" drill="1" diameter="1.778"/>
  145. <pad name="26" x="38.85" y="53.77" drill="1" diameter="1.778"/>
  146. <pad name="27" x="41.39" y="51.23" drill="1" diameter="1.778"/>
  147. <pad name="28" x="41.39" y="53.77" drill="1" diameter="1.778"/>
  148. <pad name="29" x="43.93" y="51.23" drill="1" diameter="1.778"/>
  149. <pad name="30" x="43.93" y="53.77" drill="1" diameter="1.778"/>
  150. <pad name="31" x="46.47" y="51.23" drill="1" diameter="1.778"/>
  151. <pad name="32" x="46.47" y="53.77" drill="1" diameter="1.778"/>
  152. <pad name="33" x="49.01" y="51.23" drill="1" diameter="1.778"/>
  153. <pad name="34" x="49.01" y="53.77" drill="1" diameter="1.778"/>
  154. <pad name="35" x="51.55" y="51.23" drill="1" diameter="1.778"/>
  155. <pad name="36" x="51.55" y="53.77" drill="1" diameter="1.778"/>
  156. <pad name="37" x="54.09" y="51.23" drill="1" diameter="1.778"/>
  157. <pad name="38" x="54.09" y="53.77" drill="1" diameter="1.778"/>
  158. <pad name="39" x="56.63" y="51.23" drill="1" diameter="1.778"/>
  159. <pad name="40" x="56.63" y="53.77" drill="1" diameter="1.778"/>
  160. <wire x1="7.1" y1="55.04" x2="7.1" y2="52.5" width="0.127" layer="21"/>
  161. <wire x1="7.1" y1="52.5" x2="7.1" y2="49.96" width="0.127" layer="21"/>
  162. <wire x1="7.1" y1="49.96" x2="8.0525" y2="49.96" width="0.127" layer="21"/>
  163. <wire x1="8.0525" y1="49.96" x2="8.6875" y2="49.96" width="0.127" layer="21"/>
  164. <wire x1="8.6875" y1="49.96" x2="9.64" y2="49.96" width="0.127" layer="21"/>
  165. <wire x1="9.64" y1="49.96" x2="57.9" y2="49.96" width="0.127" layer="21"/>
  166. <wire x1="57.9" y1="49.96" x2="57.9" y2="55.04" width="0.127" layer="21"/>
  167. <wire x1="57.9" y1="55.04" x2="7.1" y2="55.04" width="0.127" layer="21"/>
  168. <wire x1="7.1" y1="52.5" x2="9.64" y2="52.5" width="0.127" layer="21"/>
  169. <wire x1="9.64" y1="52.5" x2="9.64" y2="49.96" width="0.127" layer="21"/>
  170. <wire x1="8.0525" y1="49.96" x2="8.0525" y2="49.6425" width="0.127" layer="21"/>
  171. <wire x1="8.0525" y1="49.6425" x2="8.6875" y2="49.6425" width="0.127" layer="21"/>
  172. <wire x1="8.6875" y1="49.6425" x2="8.6875" y2="49.96" width="0.127" layer="21"/>
  173. <text x="8.0525" y="48.3725" size="1.016" layer="21" font="vector" ratio="10">1</text>
  174. <wire x1="65.25" y1="2.25" x2="86.5" y2="2.25" width="0.127" layer="52"/>
  175. <wire x1="86.5" y1="2.25" x2="86.5" y2="18.25" width="0.127" layer="52"/>
  176. <wire x1="86.5" y1="18.25" x2="65.25" y2="18.25" width="0.127" layer="52"/>
  177. <wire x1="65.25" y1="18.25" x2="65.25" y2="2.25" width="0.127" layer="52"/>
  178. <wire x1="69" y1="35.6" x2="69" y2="22.4" width="0.127" layer="52"/>
  179. <wire x1="69" y1="22.4" x2="86" y2="22.4" width="0.127" layer="52"/>
  180. <wire x1="86" y1="22.4" x2="86" y2="21.7" width="0.127" layer="52"/>
  181. <wire x1="86" y1="21.7" x2="86.5" y2="21.7" width="0.127" layer="52"/>
  182. <wire x1="86.5" y1="21.7" x2="86.5" y2="36.3" width="0.127" layer="52"/>
  183. <wire x1="86.5" y1="36.3" x2="86" y2="36.3" width="0.127" layer="52"/>
  184. <wire x1="86" y1="36.3" x2="86" y2="35.6" width="0.127" layer="52"/>
  185. <wire x1="86" y1="35.6" x2="69" y2="35.6" width="0.127" layer="52"/>
  186. <wire x1="69" y1="40.4" x2="86" y2="40.4" width="0.127" layer="52"/>
  187. <wire x1="86" y1="40.4" x2="86" y2="39.7" width="0.127" layer="52"/>
  188. <wire x1="86" y1="39.7" x2="86.5" y2="39.7" width="0.127" layer="52"/>
  189. <wire x1="86.5" y1="39.7" x2="86.5" y2="54.3" width="0.127" layer="52"/>
  190. <wire x1="86.5" y1="54.3" x2="86" y2="54.3" width="0.127" layer="52"/>
  191. <wire x1="86" y1="54.3" x2="86" y2="53.6" width="0.127" layer="52"/>
  192. <wire x1="86" y1="53.6" x2="69" y2="53.6" width="0.127" layer="52"/>
  193. <wire x1="69" y1="53.6" x2="69" y2="40.4" width="0.127" layer="52"/>
  194. <wire x1="24.5" y1="10.5" x2="24.5" y2="-1.25" width="0.127" layer="52"/>
  195. <wire x1="24.5" y1="-1.25" x2="39.5" y2="-1.25" width="0.127" layer="52"/>
  196. <wire x1="39.5" y1="-1.25" x2="39.5" y2="10.5" width="0.127" layer="52"/>
  197. <wire x1="39.5" y1="10.5" x2="24.5" y2="10.5" width="0.127" layer="52"/>
  198. <wire x1="50.5" y1="0" x2="50.5" y2="11" width="0.127" layer="52"/>
  199. <wire x1="50.5" y1="11" x2="56.5" y2="11" width="0.127" layer="52"/>
  200. <wire x1="56.5" y1="11" x2="56.5" y2="0" width="0.127" layer="52"/>
  201. <wire x1="51.5" y1="0" x2="51.5" y2="-2" width="0.127" layer="52"/>
  202. <wire x1="51.5" y1="-2" x2="55.5" y2="-2" width="0.127" layer="52"/>
  203. <wire x1="55.5" y1="-2" x2="55.5" y2="0" width="0.127" layer="52"/>
  204. <wire x1="6.85" y1="0" x2="6.85" y2="5.75" width="0.127" layer="52"/>
  205. <wire x1="6.85" y1="5.75" x2="14.35" y2="5.75" width="0.127" layer="52"/>
  206. <wire x1="14.35" y1="5.75" x2="14.35" y2="0" width="0.127" layer="52"/>
  207. <wire x1="6.85" y1="0" x2="6.6" y2="-0.5" width="0.127" layer="52"/>
  208. <wire x1="6.6" y1="-0.5" x2="14.6" y2="-0.5" width="0.127" layer="52"/>
  209. <wire x1="14.6" y1="-0.5" x2="14.35" y2="0" width="0.127" layer="52"/>
  210. <circle x="3.5" y="3.5" radius="3.1" width="0.127" layer="52"/>
  211. <circle x="61.5" y="3.5" radius="3.1" width="0.127" layer="52"/>
  212. <circle x="61.5" y="52.5" radius="3.1" width="0.127" layer="52"/>
  213. <circle x="3.5" y="52.5" radius="3.1" width="0.127" layer="52"/>
  214. </package>
  215. <package name="RASPI_BOARD_B+_FULL_PAD">
  216. <description>Raspberry Pi board model B+, full outline with position of big connectors &amp;amp; mounting pads</description>
  217. <wire x1="0" y1="3" x2="3" y2="0" width="0.254" layer="52" curve="90"/>
  218. <wire x1="3" y1="0" x2="6.85" y2="0" width="0.254" layer="52"/>
  219. <wire x1="6.85" y1="0" x2="14.35" y2="0" width="0.254" layer="52"/>
  220. <wire x1="14.35" y1="0" x2="50.5" y2="0" width="0.254" layer="52"/>
  221. <wire x1="50.5" y1="0" x2="51.5" y2="0" width="0.254" layer="52"/>
  222. <wire x1="51.5" y1="0" x2="55.5" y2="0" width="0.254" layer="52"/>
  223. <wire x1="55.5" y1="0" x2="56.5" y2="0" width="0.254" layer="52"/>
  224. <wire x1="56.5" y1="0" x2="82" y2="0" width="0.254" layer="52"/>
  225. <wire x1="82" y1="0" x2="85" y2="3" width="0.254" layer="52" curve="90"/>
  226. <wire x1="85" y1="3" x2="85" y2="53" width="0.254" layer="52"/>
  227. <wire x1="85" y1="53" x2="82" y2="56" width="0.254" layer="52" curve="90"/>
  228. <wire x1="82" y1="56" x2="3" y2="56" width="0.254" layer="52"/>
  229. <wire x1="3" y1="56" x2="0" y2="53" width="0.254" layer="52" curve="90"/>
  230. <wire x1="0" y1="53" x2="0" y2="3" width="0.254" layer="52"/>
  231. <pad name="1" x="8.37" y="51.23" drill="1" diameter="1.778" shape="square"/>
  232. <pad name="2" x="8.37" y="53.77" drill="1" diameter="1.778"/>
  233. <pad name="3" x="10.91" y="51.23" drill="1" diameter="1.778"/>
  234. <pad name="4" x="10.91" y="53.77" drill="1" diameter="1.778"/>
  235. <pad name="5" x="13.45" y="51.23" drill="1" diameter="1.778"/>
  236. <pad name="6" x="13.45" y="53.77" drill="1" diameter="1.778"/>
  237. <pad name="7" x="15.99" y="51.23" drill="1" diameter="1.778"/>
  238. <pad name="8" x="15.99" y="53.77" drill="1" diameter="1.778"/>
  239. <pad name="9" x="18.53" y="51.23" drill="1" diameter="1.778"/>
  240. <pad name="10" x="18.53" y="53.77" drill="1" diameter="1.778"/>
  241. <pad name="11" x="21.07" y="51.23" drill="1" diameter="1.778"/>
  242. <pad name="12" x="21.07" y="53.77" drill="1" diameter="1.778"/>
  243. <pad name="13" x="23.61" y="51.23" drill="1" diameter="1.778"/>
  244. <pad name="14" x="23.61" y="53.77" drill="1" diameter="1.778"/>
  245. <pad name="15" x="26.15" y="51.23" drill="1" diameter="1.778"/>
  246. <pad name="16" x="26.15" y="53.77" drill="1" diameter="1.778"/>
  247. <pad name="17" x="28.69" y="51.23" drill="1" diameter="1.778"/>
  248. <pad name="18" x="28.69" y="53.77" drill="1" diameter="1.778"/>
  249. <pad name="19" x="31.23" y="51.23" drill="1" diameter="1.778"/>
  250. <pad name="20" x="31.23" y="53.77" drill="1" diameter="1.778"/>
  251. <pad name="21" x="33.77" y="51.23" drill="1" diameter="1.778"/>
