module.pcb 24 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938
  1. # release: pcb 20110918
  2. # To read pcb files, the pcb version (or the git source date) must be >= the file version
  3. FileVersion[20070407]
  4. PCB["" 78740 137795]
  5. Grid[393.7 0 0 1]
  6. Cursor[0 44488 0.000000]
  7. PolyArea[200000000.000000]
  8. Thermal[0.500000]
  9. DRC[1000 1000 1000 1000 1500 1000]
  10. Flags("nameonpcb,uniquename,clearnew,snappin")
  11. Groups("2,s:1,c")
  12. Styles["Signal,1000,3600,2000,1000:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,600,2402,1181,600"]
  13. Symbol[' ' 1800]
  14. (
  15. )
  16. Symbol['!' 1200]
  17. (
  18. SymbolLine[0 4500 0 5000 800]
  19. SymbolLine[0 1000 0 3500 800]
  20. )
  21. Symbol['"' 1200]
  22. (
  23. SymbolLine[0 1000 0 2000 800]
  24. SymbolLine[1000 1000 1000 2000 800]
  25. )
  26. Symbol['#' 1200]
  27. (
  28. SymbolLine[0 3500 2000 3500 800]
  29. SymbolLine[0 2500 2000 2500 800]
  30. SymbolLine[1500 2000 1500 4000 800]
  31. SymbolLine[500 2000 500 4000 800]
  32. )
  33. Symbol['$' 1200]
  34. (
  35. SymbolLine[1500 1500 2000 2000 800]
  36. SymbolLine[500 1500 1500 1500 800]
  37. SymbolLine[0 2000 500 1500 800]
  38. SymbolLine[0 2000 0 2500 800]
  39. SymbolLine[0 2500 500 3000 800]
  40. SymbolLine[500 3000 1500 3000 800]
  41. SymbolLine[1500 3000 2000 3500 800]
  42. SymbolLine[2000 3500 2000 4000 800]
  43. SymbolLine[1500 4500 2000 4000 800]
  44. SymbolLine[500 4500 1500 4500 800]
  45. SymbolLine[0 4000 500 4500 800]
  46. SymbolLine[1000 1000 1000 5000 800]
  47. )
  48. Symbol['%' 1200]
  49. (
  50. SymbolLine[0 1500 0 2000 800]
  51. SymbolLine[0 1500 500 1000 800]
  52. SymbolLine[500 1000 1000 1000 800]
  53. SymbolLine[1000 1000 1500 1500 800]
  54. SymbolLine[1500 1500 1500 2000 800]
  55. SymbolLine[1000 2500 1500 2000 800]
  56. SymbolLine[500 2500 1000 2500 800]
  57. SymbolLine[0 2000 500 2500 800]
  58. SymbolLine[0 5000 4000 1000 800]
  59. SymbolLine[3500 5000 4000 4500 800]
  60. SymbolLine[4000 4000 4000 4500 800]
  61. SymbolLine[3500 3500 4000 4000 800]
  62. SymbolLine[3000 3500 3500 3500 800]
  63. SymbolLine[2500 4000 3000 3500 800]
  64. SymbolLine[2500 4000 2500 4500 800]
  65. SymbolLine[2500 4500 3000 5000 800]
  66. SymbolLine[3000 5000 3500 5000 800]
  67. )
  68. Symbol['&' 1200]
  69. (
  70. SymbolLine[0 4500 500 5000 800]
  71. SymbolLine[0 1500 0 2500 800]
  72. SymbolLine[0 1500 500 1000 800]
  73. SymbolLine[0 3500 1500 2000 800]
  74. SymbolLine[500 5000 1000 5000 800]
  75. SymbolLine[1000 5000 2000 4000 800]
  76. SymbolLine[0 2500 2500 5000 800]
  77. SymbolLine[500 1000 1000 1000 800]
  78. SymbolLine[1000 1000 1500 1500 800]
  79. SymbolLine[1500 1500 1500 2000 800]
  80. SymbolLine[0 3500 0 4500 800]
  81. )
  82. Symbol[''' 1200]
  83. (
  84. SymbolLine[0 2000 1000 1000 800]
  85. )
  86. Symbol['(' 1200]
  87. (
  88. SymbolLine[0 4500 500 5000 800]
  89. SymbolLine[0 1500 500 1000 800]
  90. SymbolLine[0 1500 0 4500 800]
  91. )
  92. Symbol[')' 1200]
  93. (
  94. SymbolLine[0 1000 500 1500 800]
  95. SymbolLine[500 1500 500 4500 800]
  96. SymbolLine[0 5000 500 4500 800]
  97. )
  98. Symbol['*' 1200]
  99. (
  100. SymbolLine[0 2000 2000 4000 800]
  101. SymbolLine[0 4000 2000 2000 800]
  102. SymbolLine[0 3000 2000 3000 800]
  103. SymbolLine[1000 2000 1000 4000 800]
  104. )
  105. Symbol['+' 1200]
  106. (
  107. SymbolLine[0 3000 2000 3000 800]
  108. SymbolLine[1000 2000 1000 4000 800]
  109. )
  110. Symbol[',' 1200]
  111. (
  112. SymbolLine[0 6000 1000 5000 800]
  113. )
  114. Symbol['-' 1200]
  115. (
  116. SymbolLine[0 3000 2000 3000 800]
  117. )
  118. Symbol['.' 1200]
  119. (
  120. SymbolLine[0 5000 500 5000 800]
  121. )
  122. Symbol['/' 1200]
  123. (
  124. SymbolLine[0 4500 3000 1500 800]
  125. )
  126. Symbol['0' 1200]
  127. (
  128. SymbolLine[0 4500 500 5000 800]
  129. SymbolLine[0 1500 0 4500 800]
  130. SymbolLine[0 1500 500 1000 800]
  131. SymbolLine[500 1000 1500 1000 800]
  132. SymbolLine[1500 1000 2000 1500 800]
  133. SymbolLine[2000 1500 2000 4500 800]
  134. SymbolLine[1500 5000 2000 4500 800]
  135. SymbolLine[500 5000 1500 5000 800]
  136. SymbolLine[0 4000 2000 2000 800]
  137. )
  138. Symbol['1' 1200]
  139. (
  140. SymbolLine[0 1800 800 1000 800]
  141. SymbolLine[800 1000 800 5000 800]
  142. SymbolLine[0 5000 1500 5000 800]
  143. )
  144. Symbol['2' 1200]
  145. (
  146. SymbolLine[0 1500 500 1000 800]
  147. SymbolLine[500 1000 2000 1000 800]
  148. SymbolLine[2000 1000 2500 1500 800]
  149. SymbolLine[2500 1500 2500 2500 800]
  150. SymbolLine[0 5000 2500 2500 800]
  151. SymbolLine[0 5000 2500 5000 800]
  152. )
  153. Symbol['3' 1200]
  154. (
  155. SymbolLine[0 1500 500 1000 800]
  156. SymbolLine[500 1000 1500 1000 800]
  157. SymbolLine[1500 1000 2000 1500 800]
  158. SymbolLine[1500 5000 2000 4500 800]
  159. SymbolLine[500 5000 1500 5000 800]
  160. SymbolLine[0 4500 500 5000 800]
  161. SymbolLine[500 2800 1500 2800 800]
  162. SymbolLine[2000 1500 2000 2300 800]
  163. SymbolLine[2000 3300 2000 4500 800]
  164. SymbolLine[2000 3300 1500 2800 800]
  165. SymbolLine[2000 2300 1500 2800 800]
  166. )
  167. Symbol['4' 1200]
  168. (
  169. SymbolLine[0 3500 2000 1000 800]
  170. SymbolLine[0 3500 2500 3500 800]
  171. SymbolLine[2000 1000 2000 5000 800]
  172. )
  173. Symbol['5' 1200]
  174. (
  175. SymbolLine[0 1000 2000 1000 800]
  176. SymbolLine[0 1000 0 3000 800]
  177. SymbolLine[0 3000 500 2500 800]
  178. SymbolLine[500 2500 1500 2500 800]
  179. SymbolLine[1500 2500 2000 3000 800]
  180. SymbolLine[2000 3000 2000 4500 800]
  181. SymbolLine[1500 5000 2000 4500 800]
  182. SymbolLine[500 5000 1500 5000 800]
  183. SymbolLine[0 4500 500 5000 800]
  184. )
  185. Symbol['6' 1200]
  186. (
  187. SymbolLine[1500 1000 2000 1500 800]
  188. SymbolLine[500 1000 1500 1000 800]
  189. SymbolLine[0 1500 500 1000 800]
  190. SymbolLine[0 1500 0 4500 800]
  191. SymbolLine[0 4500 500 5000 800]
  192. SymbolLine[1500 2800 2000 3300 800]
  193. SymbolLine[0 2800 1500 2800 800]
  194. SymbolLine[500 5000 1500 5000 800]
  195. SymbolLine[1500 5000 2000 4500 800]
  196. SymbolLine[2000 3300 2000 4500 800]
  197. )
  198. Symbol['7' 1200]
  199. (
  200. SymbolLine[500 5000 2500 1000 800]
  201. SymbolLine[0 1000 2500 1000 800]
  202. )
  203. Symbol['8' 1200]
  204. (
  205. SymbolLine[0 4500 500 5000 800]
  206. SymbolLine[0 3700 0 4500 800]
  207. SymbolLine[0 3700 700 3000 800]
  208. SymbolLine[700 3000 1300 3000 800]
  209. SymbolLine[1300 3000 2000 3700 800]
  210. SymbolLine[2000 3700 2000 4500 800]
  211. SymbolLine[1500 5000 2000 4500 800]
  212. SymbolLine[500 5000 1500 5000 800]
  213. SymbolLine[0 2300 700 3000 800]
  214. SymbolLine[0 1500 0 2300 800]
  215. SymbolLine[0 1500 500 1000 800]
  216. SymbolLine[500 1000 1500 1000 800]
  217. SymbolLine[1500 1000 2000 1500 800]
  218. SymbolLine[2000 1500 2000 2300 800]
  219. SymbolLine[1300 3000 2000 2300 800]
  220. )
  221. Symbol['9' 1200]
  222. (
  223. SymbolLine[500 5000 2000 3000 800]
  224. SymbolLine[2000 1500 2000 3000 800]
  225. SymbolLine[1500 1000 2000 1500 800]
  226. SymbolLine[500 1000 1500 1000 800]
  227. SymbolLine[0 1500 500 1000 800]
  228. SymbolLine[0 1500 0 2500 800]
  229. SymbolLine[0 2500 500 3000 800]
  230. SymbolLine[500 3000 2000 3000 800]
  231. )
  232. Symbol[':' 1200]
  233. (
  234. SymbolLine[0 2500 500 2500 800]
  235. SymbolLine[0 3500 500 3500 800]
  236. )
  237. Symbol[';' 1200]
  238. (
  239. SymbolLine[0 5000 1000 4000 800]
  240. SymbolLine[1000 2500 1000 3000 800]
  241. )
  242. Symbol['<' 1200]
  243. (
  244. SymbolLine[0 3000 1000 2000 800]
  245. SymbolLine[0 3000 1000 4000 800]
  246. )
  247. Symbol['=' 1200]
  248. (
  249. SymbolLine[0 2500 2000 2500 800]
  250. SymbolLine[0 3500 2000 3500 800]
  251. )
  252. Symbol['>' 1200]
  253. (
  254. SymbolLine[0 2000 1000 3000 800]
  255. SymbolLine[0 4000 1000 3000 800]
  256. )
  257. Symbol['?' 1200]
  258. (
  259. SymbolLine[1000 3000 1000 3500 800]
  260. SymbolLine[1000 4500 1000 5000 800]
  261. SymbolLine[0 1500 0 2000 800]
  262. SymbolLine[0 1500 500 1000 800]
  263. SymbolLine[500 1000 1500 1000 800]
  264. SymbolLine[1500 1000 2000 1500 800]
  265. SymbolLine[2000 1500 2000 2000 800]
  266. SymbolLine[1000 3000 2000 2000 800]
  267. )
  268. Symbol['@' 1200]
  269. (
  270. SymbolLine[0 1000 0 4000 800]
  271. SymbolLine[0 4000 1000 5000 800]
  272. SymbolLine[1000 5000 4000 5000 800]
  273. SymbolLine[5000 3500 5000 1000 800]
  274. SymbolLine[5000 1000 4000 0 800]
  275. SymbolLine[4000 0 1000 0 800]
  276. SymbolLine[1000 0 0 1000 800]
  277. SymbolLine[1500 2000 1500 3000 800]
  278. SymbolLine[1500 3000 2000 3500 800]
  279. SymbolLine[2000 3500 3000 3500 800]
  280. SymbolLine[3000 3500 3500 3000 800]
  281. SymbolLine[3500 3000 4000 3500 800]
  282. SymbolLine[3500 3000 3500 1500 800]
  283. SymbolLine[3500 2000 3000 1500 800]
  284. SymbolLine[2000 1500 3000 1500 800]
  285. SymbolLine[2000 1500 1500 2000 800]
  286. SymbolLine[4000 3500 5000 3500 800]
  287. )
  288. Symbol['A' 1200]
  289. (
  290. SymbolLine[0 2000 0 5000 800]
  291. SymbolLine[0 2000 700 1000 800]
  292. SymbolLine[700 1000 1800 1000 800]
  293. SymbolLine[1800 1000 2500 2000 800]
  294. SymbolLine[2500 2000 2500 5000 800]
  295. SymbolLine[0 3000 2500 3000 800]
  296. )
  297. Symbol['B' 1200]
  298. (
  299. SymbolLine[0 5000 2000 5000 800]
  300. SymbolLine[2000 5000 2500 4500 800]
  301. SymbolLine[2500 3300 2500 4500 800]
  302. SymbolLine[2000 2800 2500 3300 800]
  303. SymbolLine[500 2800 2000 2800 800]
  304. SymbolLine[500 1000 500 5000 800]
  305. SymbolLine[0 1000 2000 1000 800]
  306. SymbolLine[2000 1000 2500 1500 800]
  307. SymbolLine[2500 1500 2500 2300 800]
  308. SymbolLine[2000 2800 2500 2300 800]
  309. )
  310. Symbol['C' 1200]
  311. (
  312. SymbolLine[700 5000 2000 5000 800]
  313. SymbolLine[0 4300 700 5000 800]
  314. SymbolLine[0 1700 0 4300 800]
  315. SymbolLine[0 1700 700 1000 800]
  316. SymbolLine[700 1000 2000 1000 800]
  317. )
  318. Symbol['D' 1200]
  319. (
  320. SymbolLine[500 1000 500 5000 800]
  321. SymbolLine[1800 1000 2500 1700 800]
  322. SymbolLine[2500 1700 2500 4300 800]
  323. SymbolLine[1800 5000 2500 4300 800]
  324. SymbolLine[0 5000 1800 5000 800]
  325. SymbolLine[0 1000 1800 1000 800]
  326. )
  327. Symbol['E' 1200]
  328. (
  329. SymbolLine[0 2800 1500 2800 800]
  330. SymbolLine[0 5000 2000 5000 800]
  331. SymbolLine[0 1000 0 5000 800]
  332. SymbolLine[0 1000 2000 1000 800]
  333. )
  334. Symbol['F' 1200]
  335. (
  336. SymbolLine[0 1000 0 5000 800]
  337. SymbolLine[0 1000 2000 1000 800]
  338. SymbolLine[0 2800 1500 2800 800]
  339. )
  340. Symbol['G' 1200]
  341. (
  342. SymbolLine[2000 1000 2500 1500 800]
  343. SymbolLine[500 1000 2000 1000 800]
  344. SymbolLine[0 1500 500 1000 800]
  345. SymbolLine[0 1500 0 4500 800]
  346. SymbolLine[0 4500 500 5000 800]
  347. SymbolLine[500 5000 2000 5000 800]
  348. SymbolLine[2000 5000 2500 4500 800]
  349. SymbolLine[2500 3500 2500 4500 800]
  350. SymbolLine[2000 3000 2500 3500 800]
  351. SymbolLine[1000 3000 2000 3000 800]
  352. )
  353. Symbol['H' 1200]
  354. (
  355. SymbolLine[0 1000 0 5000 800]
  356. SymbolLine[2500 1000 2500 5000 800]
  357. SymbolLine[0 3000 2500 3000 800]
  358. )
  359. Symbol['I' 1200]
  360. (
  361. SymbolLine[0 1000 1000 1000 800]
  362. SymbolLine[500 1000 500 5000 800]
  363. SymbolLine[0 5000 1000 5000 800]
  364. )
  365. Symbol['J' 1200]
  366. (
  367. SymbolLine[700 1000 1500 1000 800]
  368. SymbolLine[1500 1000 1500 4500 800]
  369. SymbolLine[1000 5000 1500 4500 800]
  370. SymbolLine[500 5000 1000 5000 800]
  371. SymbolLine[0 4500 500 5000 800]
  372. SymbolLine[0 4500 0 4000 800]
  373. )
  374. Symbol['K' 1200]
  375. (
  376. SymbolLine[0 1000 0 5000 800]
  377. SymbolLine[0 3000 2000 1000 800]
  378. SymbolLine[0 3000 2000 5000 800]
  379. )
  380. Symbol['L' 1200]
  381. (
  382. SymbolLine[0 1000 0 5000 800]
  383. SymbolLine[0 5000 2000 5000 800]
  384. )
  385. Symbol['M' 1200]
  386. (
  387. SymbolLine[0 1000 0 5000 800]
  388. SymbolLine[0 1000 1500 3000 800]
  389. SymbolLine[1500 3000 3000 1000 800]
  390. SymbolLine[3000 1000 3000 5000 800]
  391. )
  392. Symbol['N' 1200]
  393. (
  394. SymbolLine[0 1000 0 5000 800]
  395. SymbolLine[0 1000 2500 5000 800]
  396. SymbolLine[2500 1000 2500 5000 800]
  397. )
  398. Symbol['O' 1200]
  399. (
  400. SymbolLine[0 1500 0 4500 800]
  401. SymbolLine[0 1500 500 1000 800]
  402. SymbolLine[500 1000 1500 1000 800]
  403. SymbolLine[1500 1000 2000 1500 800]
  404. SymbolLine[2000 1500 2000 4500 800]
  405. SymbolLine[1500 5000 2000 4500 800]
  406. SymbolLine[500 5000 1500 5000 800]
  407. SymbolLine[0 4500 500 5000 800]
  408. )
  409. Symbol['P' 1200]
  410. (
  411. SymbolLine[500 1000 500 5000 800]
  412. SymbolLine[0 1000 2000 1000 800]
  413. SymbolLine[2000 1000 2500 1500 800]
  414. SymbolLine[2500 1500 2500 2500 800]
  415. SymbolLine[2000 3000 2500 2500 800]
  416. SymbolLine[500 3000 2000 3000 800]
  417. )
  418. Symbol['Q' 1200]
  419. (
  420. SymbolLine[0 1500 0 4500 800]
  421. SymbolLine[0 1500 500 1000 800]
  422. SymbolLine[500 1000 1500 1000 800]
  423. SymbolLine[1500 1000 2000 1500 800]
  424. SymbolLine[2000 1500 2000 4000 800]
  425. SymbolLine[1000 5000 2000 4000 800]
  426. SymbolLine[500 5000 1000 5000 800]
  427. SymbolLine[0 4500 500 5000 800]
  428. SymbolLine[1000 3500 2000 5000 800]
  429. )
  430. Symbol['R' 1200]
  431. (
  432. SymbolLine[0 1000 2000 1000 800]
  433. SymbolLine[2000 1000 2500 1500 800]
  434. SymbolLine[2500 1500 2500 2500 800]
  435. SymbolLine[2000 3000 2500 2500 800]
  436. SymbolLine[500 3000 2000 3000 800]
  437. SymbolLine[500 1000 500 5000 800]
  438. SymbolLine[1300 3000 2500 5000 800]
  439. )
  440. Symbol['S' 1200]
  441. (
  442. SymbolLine[2000 1000 2500 1500 800]
  443. SymbolLine[500 1000 2000 1000 800]
  444. SymbolLine[0 1500 500 1000 800]
  445. SymbolLine[0 1500 0 2500 800]
  446. SymbolLine[0 2500 500 3000 800]
  447. SymbolLine[500 3000 2000 3000 800]
  448. SymbolLine[2000 3000 2500 3500 800]
  449. SymbolLine[2500 3500 2500 4500 800]
  450. SymbolLine[2000 5000 2500 4500 800]
  451. SymbolLine[500 5000 2000 5000 800]
  452. SymbolLine[0 4500 500 5000 800]
  453. )
  454. Symbol['T' 1200]
  455. (
  456. SymbolLine[0 1000 2000 1000 800]
  457. SymbolLine[1000 1000 1000 5000 800]
  458. )
  459. Symbol['U' 1200]
  460. (
  461. SymbolLine[0 1000 0 4500 800]
  462. SymbolLine[0 4500 500 5000 800]
  463. SymbolLine[500 5000 1500 5000 800]
  464. SymbolLine[1500 5000 2000 4500 800]
  465. SymbolLine[2000 1000 2000 4500 800]
  466. )
  467. Symbol['V' 1200]
  468. (
  469. SymbolLine[0 1000 1000 5000 800]
  470. SymbolLine[1000 5000 2000 1000 800]
  471. )
  472. Symbol['W' 1200]
  473. (
  474. SymbolLine[0 1000 0 3000 800]
  475. SymbolLine[0 3000 500 5000 800]
  476. SymbolLine[500 5000 1500 3000 800]
  477. SymbolLine[1500 3000 2500 5000 800]
  478. SymbolLine[2500 5000 3000 3000 800]
  479. SymbolLine[3000 3000 3000 1000 800]
  480. )
  481. Symbol['X' 1200]
  482. (
  483. SymbolLine[0 5000 2500 1000 800]
  484. SymbolLine[0 1000 2500 5000 800]
  485. )
  486. Symbol['Y' 1200]
  487. (
  488. SymbolLine[0 1000 1000 3000 800]
  489. SymbolLine[1000 3000 2000 1000 800]
  490. SymbolLine[1000 3000 1000 5000 800]
  491. )
  492. Symbol['Z' 1200]
  493. (
  494. SymbolLine[0 1000 2500 1000 800]
  495. SymbolLine[0 5000 2500 1000 800]
  496. SymbolLine[0 5000 2500 5000 800]
  497. )
  498. Symbol['[' 1200]
  499. (
  500. SymbolLine[0 1000 500 1000 800]
  501. SymbolLine[0 1000 0 5000 800]
  502. SymbolLine[0 5000 500 5000 800]
  503. )
  504. Symbol['\' 1200]
  505. (
  506. SymbolLine[0 1500 3000 4500 800]
  507. )
  508. Symbol[']' 1200]
  509. (
  510. SymbolLine[0 1000 500 1000 800]
  511. SymbolLine[500 1000 500 5000 800]
  512. SymbolLine[0 5000 500 5000 800]
  513. )
  514. Symbol['^' 1200]
  515. (
  516. SymbolLine[0 1500 500 1000 800]
  517. SymbolLine[500 1000 1000 1500 800]
  518. )
  519. Symbol['_' 1200]
  520. (
  521. SymbolLine[0 5000 2000 5000 800]
  522. )
  523. Symbol['a' 1200]
  524. (
  525. SymbolLine[1500 3000 2000 3500 800]
  526. SymbolLine[500 3000 1500 3000 800]
  527. SymbolLine[0 3500 500 3000 800]
  528. SymbolLine[0 3500 0 4500 800]
  529. SymbolLine[0 4500 500 5000 800]
  530. SymbolLine[2000 3000 2000 4500 800]
  531. SymbolLine[2000 4500 2500 5000 800]
  532. SymbolLine[500 5000 1500 5000 800]
  533. SymbolLine[1500 5000 2000 4500 800]
  534. )
  535. Symbol['b' 1200]
  536. (
  537. SymbolLine[0 1000 0 5000 800]
  538. SymbolLine[0 4500 500 5000 800]
  539. SymbolLine[500 5000 1500 5000 800]
  540. SymbolLine[1500 5000 2000 4500 800]
  541. SymbolLine[2000 3500 2000 4500 800]
  542. SymbolLine[1500 3000 2000 3500 800]
  543. SymbolLine[500 3000 1500 3000 800]
  544. SymbolLine[0 3500 500 3000 800]
  545. )
  546. Symbol['c' 1200]
  547. (
  548. SymbolLine[500 3000 2000 3000 800]
  549. SymbolLine[0 3500 500 3000 800]
  550. SymbolLine[0 3500 0 4500 800]
  551. SymbolLine[0 4500 500 5000 800]
  552. SymbolLine[500 5000 2000 5000 800]
  553. )
  554. Symbol['d' 1200]
  555. (
  556. SymbolLine[2000 1000 2000 5000 800]
  557. SymbolLine[1500 5000 2000 4500 800]
  558. SymbolLine[500 5000 1500 5000 800]
  559. SymbolLine[0 4500 500 5000 800]
  560. SymbolLine[0 3500 0 4500 800]
  561. SymbolLine[0 3500 500 3000 800]
  562. SymbolLine[500 3000 1500 3000 800]
  563. SymbolLine[1500 3000 2000 3500 800]
  564. )
  565. Symbol['e' 1200]
  566. (
  567. SymbolLine[500 5000 2000 5000 800]
  568. SymbolLine[0 4500 500 5000 800]
  569. SymbolLine[0 3500 0 4500 800]
  570. SymbolLine[0 3500 500 3000 800]
  571. SymbolLine[500 3000 1500 3000 800]
  572. SymbolLine[1500 3000 2000 3500 800]
  573. SymbolLine[0 4000 2000 4000 800]
  574. SymbolLine[2000 4000 2000 3500 800]
  575. )
  576. Symbol['f' 1000]
  577. (
  578. SymbolLine[500 1500 500 5000 800]
  579. SymbolLine[500 1500 1000 1000 800]
  580. SymbolLine[1000 1000 1500 1000 800]
  581. SymbolLine[0 3000 1000 3000 800]
  582. )
  583. Symbol['g' 1200]
  584. (
  585. SymbolLine[1500 3000 2000 3500 800]
  586. SymbolLine[500 3000 1500 3000 800]
  587. SymbolLine[0 3500 500 3000 800]
  588. SymbolLine[0 3500 0 4500 800]
  589. SymbolLine[0 4500 500 5000 800]
  590. SymbolLine[500 5000 1500 5000 800]
  591. SymbolLine[1500 5000 2000 4500 800]
  592. SymbolLine[0 6000 500 6500 800]
  593. SymbolLine[500 6500 1500 6500 800]
  594. SymbolLine[1500 6500 2000 6000 800]
  595. SymbolLine[2000 3000 2000 6000 800]
  596. )
  597. Symbol['h' 1200]
  598. (
  599. SymbolLine[0 1000 0 5000 800]
  600. SymbolLine[0 3500 500 3000 800]
  601. SymbolLine[500 3000 1500 3000 800]
  602. SymbolLine[1500 3000 2000 3500 800]
  603. SymbolLine[2000 3500 2000 5000 800]
  604. )
  605. Symbol['i' 1000]
  606. (
  607. SymbolLine[0 2000 0 2100 1000]
  608. SymbolLine[0 3500 0 5000 800]
  609. )
  610. Symbol['j' 1000]
  611. (
  612. SymbolLine[500 2000 500 2100 1000]
  613. SymbolLine[500 3500 500 6000 800]
  614. SymbolLine[0 6500 500 6000 800]
  615. )
  616. Symbol['k' 1200]
  617. (
  618. SymbolLine[0 1000 0 5000 800]
  619. SymbolLine[0 3500 1500 5000 800]
  620. SymbolLine[0 3500 1000 2500 800]
  621. )
  622. Symbol['l' 1000]
  623. (
  624. SymbolLine[0 1000 0 4500 800]
  625. SymbolLine[0 4500 500 5000 800]
  626. )
  627. Symbol['m' 1200]
  628. (
  629. SymbolLine[500 3500 500 5000 800]
  630. SymbolLine[500 3500 1000 3000 800]
  631. SymbolLine[1000 3000 1500 3000 800]
  632. SymbolLine[1500 3000 2000 3500 800]
  633. SymbolLine[2000 3500 2000 5000 800]
  634. SymbolLine[2000 3500 2500 3000 800]
  635. SymbolLine[2500 3000 3000 3000 800]
  636. SymbolLine[3000 3000 3500 3500 800]
  637. SymbolLine[3500 3500 3500 5000 800]
  638. SymbolLine[0 3000 500 3500 800]
  639. )
  640. Symbol['n' 1200]
  641. (
  642. SymbolLine[500 3500 500 5000 800]
  643. SymbolLine[500 3500 1000 3000 800]
  644. SymbolLine[1000 3000 1500 3000 800]
  645. SymbolLine[1500 3000 2000 3500 800]
  646. SymbolLine[2000 3500 2000 5000 800]
  647. SymbolLine[0 3000 500 3500 800]
  648. )
  649. Symbol['o' 1200]
  650. (
  651. SymbolLine[0 3500 0 4500 800]
  652. SymbolLine[0 3500 500 3000 800]
  653. SymbolLine[500 3000 1500 3000 800]
  654. SymbolLine[1500 3000 2000 3500 800]
  655. SymbolLine[2000 3500 2000 4500 800]
  656. SymbolLine[1500 5000 2000 4500 800]
  657. SymbolLine[500 5000 1500 5000 800]
  658. SymbolLine[0 4500 500 5000 800]
  659. )
  660. Symbol['p' 1200]
  661. (
  662. SymbolLine[500 3500 500 6500 800]
  663. SymbolLine[0 3000 500 3500 800]
  664. SymbolLine[500 3500 1000 3000 800]
  665. SymbolLine[1000 3000 2000 3000 800]
  666. SymbolLine[2000 3000 2500 3500 800]
  667. SymbolLine[2500 3500 2500 4500 800]
  668. SymbolLine[2000 5000 2500 4500 800]
  669. SymbolLine[1000 5000 2000 5000 800]
  670. SymbolLine[500 4500 1000 5000 800]
  671. )
  672. Symbol['q' 1200]
  673. (
  674. SymbolLine[2000 3500 2000 6500 800]
  675. SymbolLine[1500 3000 2000 3500 800]
  676. SymbolLine[500 3000 1500 3000 800]
  677. SymbolLine[0 3500 500 3000 800]
  678. SymbolLine[0 3500 0 4500 800]
  679. SymbolLine[0 4500 500 5000 800]
  680. SymbolLine[500 5000 1500 5000 800]
  681. SymbolLine[1500 5000 2000 4500 800]
  682. )
  683. Symbol['r' 1200]
  684. (
  685. SymbolLine[500 3500 500 5000 800]
  686. SymbolLine[500 3500 1000 3000 800]
  687. SymbolLine[1000 3000 2000 3000 800]
  688. SymbolLine[0 3000 500 3500 800]
  689. )
  690. Symbol['s' 1200]
  691. (
  692. SymbolLine[500 5000 2000 5000 800]
  693. SymbolLine[2000 5000 2500 4500 800]
  694. SymbolLine[2000 4000 2500 4500 800]
  695. SymbolLine[500 4000 2000 4000 800]
  696. SymbolLine[0 3500 500 4000 800]
  697. SymbolLine[0 3500 500 3000 800]
  698. SymbolLine[500 3000 2000 3000 800]
  699. SymbolLine[2000 3000 2500 3500 800]
  700. SymbolLine[0 4500 500 5000 800]
  701. )
  702. Symbol['t' 1000]
  703. (
  704. SymbolLine[500 1000 500 4500 800]
