mcp4161.lbr 10 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!DOCTYPE eagle SYSTEM "eagle.dtd">
  3. <eagle version="7.3.0">
  4. <drawing>
  5. <settings>
  6. <setting alwaysvectorfont="no"/>
  7. <setting verticaltext="up"/>
  8. </settings>
  9. <grid distance="0.1" unitdist="inch" unit="mil" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
  10. <layers>
  11. <layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
  12. <layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
  13. <layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
  14. <layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
  15. <layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
  16. <layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
  17. <layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
  18. <layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
  19. <layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
  20. <layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
  21. <layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
  22. <layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
  23. <layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
  24. <layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
  25. <layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
  26. <layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
  27. <layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
  28. <layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
  29. <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
  30. <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
  31. <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
  32. <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
  33. <layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
  34. <layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
  35. <layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
  36. <layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
  37. <layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
  38. <layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
  39. <layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
  40. <layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
  41. <layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
  42. <layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
  43. <layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
  44. <layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
  45. <layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
  46. <layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
  47. <layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
  48. <layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
  49. <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
  50. <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
  51. <layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
  52. <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
  53. <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
  54. <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
  55. <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
  56. <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
  57. </layers>
  58. <library>
  59. <packages>
  60. <package name="PDIP8_300MC">
  61. <pad name="1" x="-7.62" y="7.62" drill="0.9906" shape="square"/>
  62. <pad name="2" x="-7.62" y="5.08" drill="0.9906"/>
  63. <pad name="3" x="-7.62" y="2.54" drill="0.9906"/>
  64. <pad name="4" x="-7.62" y="0" drill="0.9906"/>
  65. <pad name="5" x="0" y="0" drill="0.9906"/>
  66. <pad name="6" x="0" y="2.54" drill="0.9906"/>
  67. <pad name="7" x="0" y="5.08" drill="0.9906"/>
  68. <pad name="8" x="0" y="7.62" drill="0.9906"/>
  69. <wire x1="-0.254" y1="8.6614" x2="-0.254" y2="8.89" width="0.1524" layer="51"/>
  70. <wire x1="-0.254" y1="6.1214" x2="-0.254" y2="6.5786" width="0.1524" layer="51"/>
  71. <wire x1="-0.254" y1="3.5814" x2="-0.254" y2="4.0386" width="0.1524" layer="51"/>
  72. <wire x1="-0.254" y1="1.0414" x2="-0.254" y2="1.4986" width="0.1524" layer="51"/>
  73. <wire x1="-7.366" y1="-1.0414" x2="-7.366" y2="-1.27" width="0.1524" layer="51"/>
  74. <wire x1="-7.366" y1="-1.27" x2="-0.254" y2="-1.27" width="0.1524" layer="51"/>
  75. <wire x1="-0.254" y1="-1.27" x2="-0.254" y2="-1.0414" width="0.1524" layer="51"/>
  76. <wire x1="-0.254" y1="8.89" x2="-7.366" y2="8.89" width="0.1524" layer="51"/>
  77. <wire x1="-7.366" y1="8.89" x2="-7.366" y2="8.7122" width="0.1524" layer="51"/>
  78. <wire x1="-7.366" y1="6.5278" x2="-7.366" y2="6.1214" width="0.1524" layer="51"/>
  79. <wire x1="-7.366" y1="4.0386" x2="-7.366" y2="3.5814" width="0.1524" layer="51"/>
  80. <wire x1="-7.366" y1="1.4986" x2="-7.366" y2="1.0414" width="0.1524" layer="51"/>
  81. <text x="-8.2042" y="8.4836" size="1.27" layer="51" ratio="6" rot="SR0">*</text>
  82. <wire x1="-7.366" y1="7.112" x2="-7.366" y2="8.128" width="0.1524" layer="25"/>
  83. <wire x1="-7.366" y1="8.128" x2="-8.128" y2="8.128" width="0.1524" layer="25"/>
  84. <wire x1="-8.128" y1="8.128" x2="-8.128" y2="7.112" width="0.1524" layer="25"/>
  85. <wire x1="-8.128" y1="7.112" x2="-7.366" y2="7.112" width="0.1524" layer="25"/>
  86. <wire x1="-7.366" y1="4.572" x2="-7.366" y2="5.588" width="0.1524" layer="25"/>
  87. <wire x1="-7.366" y1="5.588" x2="-8.128" y2="5.588" width="0.1524" layer="25"/>
  88. <wire x1="-8.128" y1="5.588" x2="-8.128" y2="4.572" width="0.1524" layer="25"/>
  89. <wire x1="-8.128" y1="4.572" x2="-7.366" y2="4.572" width="0.1524" layer="25"/>
  90. <wire x1="-7.366" y1="2.032" x2="-7.366" y2="3.048" width="0.1524" layer="25"/>
  91. <wire x1="-7.366" y1="3.048" x2="-8.128" y2="3.048" width="0.1524" layer="25"/>
  92. <wire x1="-8.128" y1="3.048" x2="-8.128" y2="2.032" width="0.1524" layer="25"/>
  93. <wire x1="-8.128" y1="2.032" x2="-7.366" y2="2.032" width="0.1524" layer="25"/>
  94. <wire x1="-7.366" y1="-0.508" x2="-7.366" y2="0.508" width="0.1524" layer="25"/>
  95. <wire x1="-7.366" y1="0.508" x2="-8.128" y2="0.4826" width="0.1524" layer="25"/>
  96. <wire x1="-8.128" y1="0.4826" x2="-8.128" y2="-0.508" width="0.1524" layer="25"/>
  97. <wire x1="-8.128" y1="-0.508" x2="-7.366" y2="-0.508" width="0.1524" layer="25"/>
  98. <wire x1="-0.254" y1="0.508" x2="-0.254" y2="-0.508" width="0.1524" layer="25"/>
  99. <wire x1="-0.254" y1="-0.508" x2="0.508" y2="-0.4826" width="0.1524" layer="25"/>
  100. <wire x1="0.508" y1="-0.4826" x2="0.508" y2="0.508" width="0.1524" layer="25"/>
  101. <wire x1="0.508" y1="0.508" x2="-0.254" y2="0.508" width="0.1524" layer="25"/>
  102. <wire x1="-0.254" y1="3.048" x2="-0.254" y2="2.032" width="0.1524" layer="25"/>
  103. <wire x1="-0.254" y1="2.032" x2="0.508" y2="2.0574" width="0.1524" layer="25"/>
  104. <wire x1="0.508" y1="2.0574" x2="0.4826" y2="3.048" width="0.1524" layer="25"/>
  105. <wire x1="0.4826" y1="3.048" x2="-0.254" y2="3.048" width="0.1524" layer="25"/>
  106. <wire x1="-0.254" y1="5.588" x2="-0.254" y2="4.572" width="0.1524" layer="25"/>
  107. <wire x1="-0.254" y1="4.572" x2="0.4826" y2="4.572" width="0.1524" layer="25"/>
  108. <wire x1="0.4826" y1="4.572" x2="0.4826" y2="5.588" width="0.1524" layer="25"/>
  109. <wire x1="0.4826" y1="5.588" x2="-0.254" y2="5.588" width="0.1524" layer="25"/>
  110. <wire x1="-0.254" y1="8.128" x2="-0.254" y2="7.112" width="0.1524" layer="25"/>
  111. <wire x1="-0.254" y1="7.112" x2="0.4826" y2="7.112" width="0.1524" layer="25"/>
  112. <wire x1="0.4826" y1="7.112" x2="0.4826" y2="8.128" width="0.1524" layer="25"/>
  113. <wire x1="0.4826" y1="8.128" x2="-0.254" y2="8.128" width="0.1524" layer="25"/>
  114. <wire x1="-7.366" y1="-1.27" x2="-0.254" y2="-1.27" width="0.1524" layer="25"/>
  115. <wire x1="-0.254" y1="-1.27" x2="-0.254" y2="8.89" width="0.1524" layer="25"/>
  116. <wire x1="-0.254" y1="8.89" x2="-7.366" y2="8.89" width="0.1524" layer="25"/>
  117. <wire x1="-7.366" y1="8.89" x2="-7.366" y2="-1.27" width="0.1524" layer="25"/>
  118. <text x="-8.2042" y="8.4836" size="1.27" layer="25" ratio="6" rot="SR0">*</text>
  119. <text x="-6.6802" y="3.175" size="1.27" layer="25" ratio="6" rot="SR0">&gt;NAME</text>
  120. <text x="-7.2644" y="3.175" size="1.27" layer="27" ratio="6" rot="SR0">&gt;VALUE</text>
  121. </package>
  122. </packages>
  123. <symbols>
  124. <symbol name="MCP4161-XXXX/P">
  125. <pin name="*CS" x="0" y="0" direction="pas"/>
  126. <pin name="SCK" x="0" y="-2.54" direction="pas"/>
  127. <pin name="SDI/SDO" x="0" y="-5.08" direction="pas"/>
  128. <pin name="VSS" x="0" y="-7.62" direction="pas"/>
  129. <pin name="P0A" x="48.26" y="-7.62" direction="pas" rot="R180"/>
  130. <pin name="P0W" x="48.26" y="-5.08" direction="pas" rot="R180"/>
  131. <pin name="P0B" x="48.26" y="-2.54" direction="pas" rot="R180"/>
  132. <pin name="VDD" x="48.26" y="0" direction="pas" rot="R180"/>
  133. <wire x1="7.62" y1="5.08" x2="7.62" y2="-12.7" width="0.1524" layer="94"/>
  134. <wire x1="7.62" y1="-12.7" x2="40.64" y2="-12.7" width="0.1524" layer="94"/>
  135. <wire x1="40.64" y1="-12.7" x2="40.64" y2="5.08" width="0.1524" layer="94"/>
  136. <wire x1="40.64" y1="5.08" x2="7.62" y2="5.08" width="0.1524" layer="94"/>
  137. <text x="19.4056" y="9.1186" size="2.0828" layer="95" ratio="6" rot="SR0">&gt;NAME</text>
  138. <text x="18.4658" y="6.5786" size="2.0828" layer="96" ratio="6" rot="SR0">&gt;VALUE</text>
  139. </symbol>
  140. </symbols>
  141. <devicesets>
  142. <deviceset name="MCP4161-XXXX/P">
  143. <gates>
  144. <gate name="A" symbol="MCP4161-XXXX/P" x="0" y="0"/>
  145. </gates>
  146. <devices>
  147. <device name="" package="PDIP8_300MC">
  148. <connects>
  149. <connect gate="A" pin="*CS" pad="1"/>
  150. <connect gate="A" pin="P0A" pad="5"/>
  151. <connect gate="A" pin="P0B" pad="7"/>
  152. <connect gate="A" pin="P0W" pad="6"/>
  153. <connect gate="A" pin="SCK" pad="2"/>
  154. <connect gate="A" pin="SDI/SDO" pad="3"/>
  155. <connect gate="A" pin="VDD" pad="8"/>
  156. <connect gate="A" pin="VSS" pad="4"/>
  157. </connects>
  158. <technologies>
  159. <technology name=""/>
  160. </technologies>
  161. </device>
  162. </devices>
  163. </deviceset>
  164. </devicesets>
  165. </library>
  166. </drawing>
  167. </eagle>