schemas.s#1 85 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!DOCTYPE eagle SYSTEM "eagle.dtd">
  3. <eagle version="7.3.0">
  4. <drawing>
  5. <settings>
  6. <setting alwaysvectorfont="no"/>
  7. <setting verticaltext="up"/>
  8. </settings>
  9. <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
  10. <layers>
  11. <layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
  12. <layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
  13. <layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
  14. <layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
  15. <layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
  16. <layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
  17. <layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
  18. <layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
  19. <layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
  20. <layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
  21. <layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
  22. <layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
  23. <layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
  24. <layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
  25. <layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
  26. <layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
  27. <layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
  28. <layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
  29. <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
  30. <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
  31. <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
  32. <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
  33. <layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
  34. <layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
  35. <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
  36. <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
  37. <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
  38. <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
  39. <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
  40. <layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
  41. <layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
  42. <layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
  43. <layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
  44. <layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
  45. <layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
  46. <layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
  47. <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
  48. <layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
  49. <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
  50. <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
  51. <layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
  52. <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
  53. <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
  54. <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
  55. <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
  56. <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
  57. </layers>
  58. <schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
  59. <libraries>
  60. <library name="mcp4161">
  61. <packages>
  62. <package name="PDIP8_300MC">
  63. <pad name="1" x="-7.62" y="7.62" drill="0.9906" shape="square"/>
  64. <pad name="2" x="-7.62" y="5.08" drill="0.9906"/>
  65. <pad name="3" x="-7.62" y="2.54" drill="0.9906"/>
  66. <pad name="4" x="-7.62" y="0" drill="0.9906"/>
  67. <pad name="5" x="0" y="0" drill="0.9906"/>
  68. <pad name="6" x="0" y="2.54" drill="0.9906"/>
  69. <pad name="7" x="0" y="5.08" drill="0.9906"/>
  70. <pad name="8" x="0" y="7.62" drill="0.9906"/>
  71. <wire x1="-0.254" y1="8.6614" x2="-0.254" y2="8.89" width="0.1524" layer="51"/>
  72. <wire x1="-0.254" y1="6.1214" x2="-0.254" y2="6.5786" width="0.1524" layer="51"/>
  73. <wire x1="-0.254" y1="3.5814" x2="-0.254" y2="4.0386" width="0.1524" layer="51"/>
  74. <wire x1="-0.254" y1="1.0414" x2="-0.254" y2="1.4986" width="0.1524" layer="51"/>
  75. <wire x1="-7.366" y1="-1.0414" x2="-7.366" y2="-1.27" width="0.1524" layer="51"/>
  76. <wire x1="-7.366" y1="-1.27" x2="-0.254" y2="-1.27" width="0.1524" layer="51"/>
  77. <wire x1="-0.254" y1="-1.27" x2="-0.254" y2="-1.0414" width="0.1524" layer="51"/>
  78. <wire x1="-0.254" y1="8.89" x2="-7.366" y2="8.89" width="0.1524" layer="51"/>
  79. <wire x1="-7.366" y1="8.89" x2="-7.366" y2="8.7122" width="0.1524" layer="51"/>
  80. <wire x1="-7.366" y1="6.5278" x2="-7.366" y2="6.1214" width="0.1524" layer="51"/>
  81. <wire x1="-7.366" y1="4.0386" x2="-7.366" y2="3.5814" width="0.1524" layer="51"/>
  82. <wire x1="-7.366" y1="1.4986" x2="-7.366" y2="1.0414" width="0.1524" layer="51"/>
  83. <text x="-8.2042" y="8.4836" size="1.27" layer="51" ratio="6" rot="SR0">*</text>
  84. <wire x1="-7.366" y1="7.112" x2="-7.366" y2="8.128" width="0.1524" layer="25"/>
  85. <wire x1="-7.366" y1="8.128" x2="-8.128" y2="8.128" width="0.1524" layer="25"/>
  86. <wire x1="-8.128" y1="8.128" x2="-8.128" y2="7.112" width="0.1524" layer="25"/>
  87. <wire x1="-8.128" y1="7.112" x2="-7.366" y2="7.112" width="0.1524" layer="25"/>
  88. <wire x1="-7.366" y1="4.572" x2="-7.366" y2="5.588" width="0.1524" layer="25"/>
  89. <wire x1="-7.366" y1="5.588" x2="-8.128" y2="5.588" width="0.1524" layer="25"/>
  90. <wire x1="-8.128" y1="5.588" x2="-8.128" y2="4.572" width="0.1524" layer="25"/>
  91. <wire x1="-8.128" y1="4.572" x2="-7.366" y2="4.572" width="0.1524" layer="25"/>
  92. <wire x1="-7.366" y1="2.032" x2="-7.366" y2="3.048" width="0.1524" layer="25"/>
  93. <wire x1="-7.366" y1="3.048" x2="-8.128" y2="3.048" width="0.1524" layer="25"/>
  94. <wire x1="-8.128" y1="3.048" x2="-8.128" y2="2.032" width="0.1524" layer="25"/>
  95. <wire x1="-8.128" y1="2.032" x2="-7.366" y2="2.032" width="0.1524" layer="25"/>
  96. <wire x1="-7.366" y1="-0.508" x2="-7.366" y2="0.508" width="0.1524" layer="25"/>
  97. <wire x1="-7.366" y1="0.508" x2="-8.128" y2="0.4826" width="0.1524" layer="25"/>
  98. <wire x1="-8.128" y1="0.4826" x2="-8.128" y2="-0.508" width="0.1524" layer="25"/>
  99. <wire x1="-8.128" y1="-0.508" x2="-7.366" y2="-0.508" width="0.1524" layer="25"/>
  100. <wire x1="-0.254" y1="0.508" x2="-0.254" y2="-0.508" width="0.1524" layer="25"/>
  101. <wire x1="-0.254" y1="-0.508" x2="0.508" y2="-0.4826" width="0.1524" layer="25"/>
  102. <wire x1="0.508" y1="-0.4826" x2="0.508" y2="0.508" width="0.1524" layer="25"/>
  103. <wire x1="0.508" y1="0.508" x2="-0.254" y2="0.508" width="0.1524" layer="25"/>
  104. <wire x1="-0.254" y1="3.048" x2="-0.254" y2="2.032" width="0.1524" layer="25"/>
  105. <wire x1="-0.254" y1="2.032" x2="0.508" y2="2.0574" width="0.1524" layer="25"/>
  106. <wire x1="0.508" y1="2.0574" x2="0.4826" y2="3.048" width="0.1524" layer="25"/>
  107. <wire x1="0.4826" y1="3.048" x2="-0.254" y2="3.048" width="0.1524" layer="25"/>
  108. <wire x1="-0.254" y1="5.588" x2="-0.254" y2="4.572" width="0.1524" layer="25"/>
  109. <wire x1="-0.254" y1="4.572" x2="0.4826" y2="4.572" width="0.1524" layer="25"/>
  110. <wire x1="0.4826" y1="4.572" x2="0.4826" y2="5.588" width="0.1524" layer="25"/>
  111. <wire x1="0.4826" y1="5.588" x2="-0.254" y2="5.588" width="0.1524" layer="25"/>
  112. <wire x1="-0.254" y1="8.128" x2="-0.254" y2="7.112" width="0.1524" layer="25"/>
  113. <wire x1="-0.254" y1="7.112" x2="0.4826" y2="7.112" width="0.1524" layer="25"/>
  114. <wire x1="0.4826" y1="7.112" x2="0.4826" y2="8.128" width="0.1524" layer="25"/>
  115. <wire x1="0.4826" y1="8.128" x2="-0.254" y2="8.128" width="0.1524" layer="25"/>
  116. <wire x1="-7.366" y1="-1.27" x2="-0.254" y2="-1.27" width="0.1524" layer="25"/>
  117. <wire x1="-0.254" y1="-1.27" x2="-0.254" y2="8.89" width="0.1524" layer="25"/>
  118. <wire x1="-0.254" y1="8.89" x2="-7.366" y2="8.89" width="0.1524" layer="25"/>
  119. <wire x1="-7.366" y1="8.89" x2="-7.366" y2="-1.27" width="0.1524" layer="25"/>
  120. <text x="-8.2042" y="8.4836" size="1.27" layer="25" ratio="6" rot="SR0">*</text>
  121. <text x="-6.6802" y="3.175" size="1.27" layer="25" ratio="6" rot="SR0">&gt;NAME</text>
  122. <text x="-7.2644" y="3.175" size="1.27" layer="27" ratio="6" rot="SR0">&gt;VALUE</text>
  123. </package>
  124. </packages>
  125. <symbols>
  126. <symbol name="MCP4161-XXXX/P">
  127. <pin name="*CS" x="0" y="0" direction="pas"/>
  128. <pin name="SCK" x="0" y="-2.54" direction="pas"/>
  129. <pin name="SDI/SDO" x="0" y="-5.08" direction="pas"/>
  130. <pin name="VSS" x="0" y="-7.62" direction="pas"/>
  131. <pin name="P0A" x="48.26" y="-7.62" direction="pas" rot="R180"/>
  132. <pin name="P0W" x="48.26" y="-5.08" direction="pas" rot="R180"/>
  133. <pin name="P0B" x="48.26" y="-2.54" direction="pas" rot="R180"/>
  134. <pin name="VDD" x="48.26" y="0" direction="pas" rot="R180"/>
  135. <wire x1="7.62" y1="5.08" x2="7.62" y2="-12.7" width="0.1524" layer="94"/>
  136. <wire x1="7.62" y1="-12.7" x2="40.64" y2="-12.7" width="0.1524" layer="94"/>
  137. <wire x1="40.64" y1="-12.7" x2="40.64" y2="5.08" width="0.1524" layer="94"/>
  138. <wire x1="40.64" y1="5.08" x2="7.62" y2="5.08" width="0.1524" layer="94"/>
  139. <text x="19.4056" y="9.1186" size="2.0828" layer="95" ratio="6" rot="SR0">&gt;NAME</text>
  140. <text x="18.4658" y="6.5786" size="2.0828" layer="96" ratio="6" rot="SR0">&gt;VALUE</text>
  141. </symbol>
  142. </symbols>
  143. <devicesets>
  144. <deviceset name="MCP4161-XXXX/P">
  145. <gates>
  146. <gate name="A" symbol="MCP4161-XXXX/P" x="0" y="0"/>
  147. </gates>
  148. <devices>
  149. <device name="" package="PDIP8_300MC">
  150. <connects>
  151. <connect gate="A" pin="*CS" pad="1"/>
  152. <connect gate="A" pin="P0A" pad="5"/>
  153. <connect gate="A" pin="P0B" pad="7"/>
  154. <connect gate="A" pin="P0W" pad="6"/>
  155. <connect gate="A" pin="SCK" pad="2"/>
  156. <connect gate="A" pin="SDI/SDO" pad="3"/>
  157. <connect gate="A" pin="VDD" pad="8"/>
  158. <connect gate="A" pin="VSS" pad="4"/>
  159. </connects>
  160. <technologies>
  161. <technology name=""/>
  162. </technologies>
  163. </device>
  164. </devices>
  165. </deviceset>
  166. </devicesets>
  167. </library>
  168. <library name="raspberrypi_bastelstube_v13">
  169. <description>&lt;b&gt;Raspberry Pi&lt;/b&gt; by &lt;b&gt;Martin's Bastelstube&lt;/b&gt;
  170. &lt;p&gt;
  171. Different shapes of piggyback boards for the famous &amp;amp; fabulous
  172. &lt;a href="http://www.raspberrypi.org/"&gt;Raspberry Pi&lt;/a&gt; computer.
  173. &lt;p&gt;
  174. The outline of the Raspberry Pi board is drawn on layer 52 bDocu, so you can make it invisible if necessary.&lt;br/&gt;
  175. Recommendation: Start your design with RASPI_BOARD_*_FULL, so you are aware of all the big components and
  176. connectors when you're drawing the dimensions of your board and placing your own components.&lt;br/&gt;
  177. Later, you can simply change the package of your Raspberry Pi connector to the RASPI_BOARD_*_EDGES type,
  178. so you can concentrate on your own design.
  179. &lt;p&gt;
  180. Most of my board packages don't have the outline drawn in layer 20 Dimension (except the HATs). This allows you to deviate from the original Raspberry Pi board shape, e.g. when you need more space behind the GPIO connector for the routing of the power supply lines. If you want to stick exactly to the Raspberry Pi board shape, then just draw the Dimension layer right on the lines in layer bDocu.
  181. &lt;hr&gt;&lt;br/&gt;
  182. Version 1.3
  183. &lt;ul&gt;
  184. &lt;li&gt;Added the shape and dimensions of the HAT board with &amp;amp; without the camera and display flex cutout&lt;/li&gt;
  185. &lt;li&gt;New GPIO connector version (suffix &amp;quot;#&amp;quot;) with all pins connected (no more &amp;quot;n.c.&amp;quot; pins)&lt;/li&gt;
  186. &lt;li&gt;Two more &amp;quot;AB-&amp;quot; boards with 5 and 6 drill holes / pads, mechanically compatible with all RasPi versions&lt;/li&gt;
  187. &lt;/ul&gt;
  188. Version 1.2
  189. &lt;ul&gt;
  190. &lt;li&gt;Added a 26-pin GPIO connector with board dimensions of model B+&lt;br/&gt;
  191. for backwards compatibility with models A and B, named &amp;quot;B-&amp;quot;&lt;/li&gt;
  192. &lt;/ul&gt;
  193. Version 1.1
  194. &lt;ul&gt;
  195. &lt;li&gt;New GPIO connector and board dimensions of model B+&lt;/li&gt;
  196. &lt;li&gt;Old connector and board (for models A and B) renamed to AB&lt;/li&gt;
  197. &lt;li&gt;GPIO pin numbers on connector changed to match Rev2 board design&lt;/li&gt;
  198. &lt;/ul&gt;
  199. Version 1.0
  200. &lt;ul&gt;
  201. &lt;li&gt;More detailed descriptions for all components&lt;/li&gt;
  202. &lt;li&gt;Published on Cadsoft webpage&lt;/li&gt;
  203. &lt;/ul&gt;
  204. &lt;hr&gt;&lt;br/&gt;
  205. Designed by &lt;a href="http://bastelstube.rocci.net/"&gt;Martin's Bastelstube&lt;/a&gt;&lt;br&gt;
  206. Comments / complaints / bug reports / suggestions to &lt;author&gt;eightbit@web.de&lt;/author&gt;</description>
  207. <packages>
  208. <package name="RASPI_BOARD_AB_EDGES_2DRILL">
  209. <description>Raspberry Pi board model A / B, outline is only marked by its edges&lt;br&gt;
  210. including 2 drill holes for Model B Revision 2.0</description>
  211. <wire x1="0.635" y1="54.61" x2="0.635" y2="52.07" width="0.127" layer="21"/>
  212. <wire x1="0.635" y1="52.07" x2="0.635" y2="49.53" width="0.127" layer="21"/>
  213. <wire x1="0.635" y1="54.61" x2="33.655" y2="54.61" width="0.127" layer="21"/>
  214. <wire x1="33.655" y1="54.61" x2="33.655" y2="49.53" width="0.127" layer="21"/>
  215. <wire x1="33.655" y1="49.53" x2="3.175" y2="49.53" width="0.127" layer="21"/>
  216. <wire x1="3.175" y1="49.53" x2="2.2225" y2="49.53" width="0.127" layer="21"/>
  217. <wire x1="2.2225" y1="49.53" x2="1.5875" y2="49.53" width="0.127" layer="21"/>
  218. <wire x1="1.5875" y1="49.53" x2="0.635" y2="49.53" width="0.127" layer="21"/>
  219. <wire x1="0.635" y1="52.07" x2="3.175" y2="52.07" width="0.127" layer="21"/>
  220. <wire x1="3.175" y1="52.07" x2="3.175" y2="49.53" width="0.127" layer="21"/>
  221. <wire x1="1.5875" y1="49.53" x2="1.5875" y2="49.2125" width="0.127" layer="21"/>
  222. <wire x1="1.5875" y1="49.2125" x2="2.2225" y2="49.2125" width="0.127" layer="21"/>
  223. <wire x1="2.2225" y1="49.2125" x2="2.2225" y2="49.53" width="0.127" layer="21"/>
  224. <wire x1="0" y1="2.54" x2="0" y2="0" width="0.254" layer="52"/>
  225. <wire x1="0" y1="0" x2="2.54" y2="0" width="0.254" layer="52"/>
  226. <wire x1="0" y1="53.34" x2="0" y2="55.88" width="0.254" layer="52"/>
  227. <wire x1="0" y1="55.88" x2="2.54" y2="55.88" width="0.254" layer="52"/>
  228. <wire x1="82.55" y1="55.88" x2="85.09" y2="55.88" width="0.254" layer="52"/>
  229. <wire x1="85.09" y1="55.88" x2="85.09" y2="53.34" width="0.254" layer="52"/>
  230. <wire x1="82.55" y1="0" x2="85.09" y2="0" width="0.254" layer="52"/>
  231. <wire x1="85.09" y1="0" x2="85.09" y2="2.54" width="0.254" layer="52"/>
  232. <pad name="1" x="1.905" y="50.8" drill="1" diameter="1.778" shape="square"/>
  233. <pad name="2" x="1.905" y="53.34" drill="1" diameter="1.778"/>
  234. <pad name="3" x="4.445" y="50.8" drill="1" diameter="1.778"/>
  235. <pad name="4" x="4.445" y="53.34" drill="1" diameter="1.778"/>
  236. <pad name="5" x="6.985" y="50.8" drill="1" diameter="1.778"/>
  237. <pad name="6" x="6.985" y="53.34" drill="1" diameter="1.778"/>
  238. <pad name="7" x="9.525" y="50.8" drill="1" diameter="1.778"/>
  239. <pad name="8" x="9.525" y="53.34" drill="1" diameter="1.778"/>
  240. <pad name="9" x="12.065" y="50.8" drill="1" diameter="1.778"/>
  241. <pad name="10" x="12.065" y="53.34" drill="1" diameter="1.778"/>
  242. <pad name="11" x="14.605" y="50.8" drill="1" diameter="1.778"/>
  243. <pad name="12" x="14.605" y="53.34" drill="1" diameter="1.778"/>
  244. <pad name="13" x="17.145" y="50.8" drill="1" diameter="1.778"/>
  245. <pad name="14" x="17.145" y="53.34" drill="1" diameter="1.778"/>
  246. <pad name="15" x="19.685" y="50.8" drill="1" diameter="1.778"/>
  247. <pad name="16" x="19.685" y="53.34" drill="1" diameter="1.778"/>
  248. <pad name="17" x="22.225" y="50.8" drill="1" diameter="1.778"/>
  249. <pad name="18" x="22.225" y="53.34" drill="1" diameter="1.778"/>
  250. <pad name="19" x="24.765" y="50.8" drill="1" diameter="1.778"/>
  251. <pad name="20" x="24.765" y="53.34" drill="1" diameter="1.778"/>
  252. <pad name="21" x="27.305" y="50.8" drill="1" diameter="1.778"/>
  253. <pad name="22" x="27.305" y="53.34" drill="1" diameter="1.778"/>
  254. <pad name="23" x="29.845" y="50.8" drill="1" diameter="1.778"/>
  255. <pad name="24" x="29.845" y="53.34" drill="1" diameter="1.778"/>
  256. <pad name="25" x="32.385" y="50.8" drill="1" diameter="1.778"/>
  257. <pad name="26" x="32.385" y="53.34" drill="1" diameter="1.778"/>
  258. <text x="1.5875" y="47.9425" size="1.016" layer="21" font="vector" ratio="10" rot="SR0">1</text>
  259. <hole x="25.5" y="18" drill="3"/>
  260. <hole x="80.1" y="43.6" drill="3"/>
  261. <circle x="25.5" y="18" radius="3.25" width="0.127" layer="52"/>
  262. <circle x="80.1" y="43.6" radius="3.25" width="0.127" layer="52"/>
  263. </package>
  264. <package name="RASPI_BOARD_AB_FULL">
  265. <description>Raspberry Pi board, full outline with position of big connectors + components&lt;br&gt;
  266. including drill holes for Model B Revision 2.0</description>
  267. <wire x1="0.635" y1="54.61" x2="0.635" y2="52.07" width="0.127" layer="21"/>
  268. <wire x1="0.635" y1="52.07" x2="0.635" y2="49.53" width="0.127" layer="21"/>
  269. <wire x1="0.635" y1="54.61" x2="33.655" y2="54.61" width="0.127" layer="21"/>
  270. <wire x1="33.655" y1="54.61" x2="33.655" y2="49.53" width="0.127" layer="21"/>
  271. <wire x1="33.655" y1="49.53" x2="3.175" y2="49.53" width="0.127" layer="21"/>
  272. <wire x1="3.175" y1="49.53" x2="2.2225" y2="49.53" width="0.127" layer="21"/>
  273. <wire x1="2.2225" y1="49.53" x2="1.5875" y2="49.53" width="0.127" layer="21"/>
  274. <wire x1="1.5875" y1="49.53" x2="0.635" y2="49.53" width="0.127" layer="21"/>
  275. <wire x1="0.635" y1="52.07" x2="3.175" y2="52.07" width="0.127" layer="21"/>
  276. <wire x1="3.175" y1="52.07" x2="3.175" y2="49.53" width="0.127" layer="21"/>
  277. <wire x1="1.5875" y1="49.53" x2="1.5875" y2="49.2125" width="0.127" layer="21"/>
  278. <wire x1="1.5875" y1="49.2125" x2="2.2225" y2="49.2125" width="0.127" layer="21"/>
  279. <wire x1="2.2225" y1="49.2125" x2="2.2225" y2="49.53" width="0.127" layer="21"/>
  280. <wire x1="0" y1="0" x2="0" y2="3.81" width="0.254" layer="52"/>
  281. <wire x1="0" y1="3.81" x2="0" y2="11.43" width="0.254" layer="52"/>
  282. <wire x1="0" y1="11.43" x2="0" y2="18.0975" width="0.254" layer="52"/>
  283. <wire x1="0" y1="18.0975" x2="0" y2="42.2275" width="0.254" layer="52"/>
  284. <wire x1="0" y1="42.2275" x2="0" y2="55.88" width="0.254" layer="52"/>
  285. <wire x1="0" y1="55.88" x2="60.96" y2="55.88" width="0.254" layer="52"/>
  286. <wire x1="60.96" y1="55.88" x2="68.2625" y2="55.88" width="0.254" layer="52"/>
  287. <wire x1="68.2625" y1="55.88" x2="70.8025" y2="55.88" width="0.254" layer="52"/>
  288. <wire x1="70.8025" y1="55.88" x2="85.09" y2="55.88" width="0.254" layer="52"/>
  289. <wire x1="0" y1="0" x2="37.1475" y2="0" width="0.254" layer="52"/>
  290. <wire x1="37.1475" y1="0" x2="51.7525" y2="0" width="0.254" layer="52"/>
  291. <wire x1="51.7525" y1="0" x2="85.09" y2="0" width="0.254" layer="52"/>
  292. <wire x1="85.09" y1="55.88" x2="85.09" y2="37.465" width="0.254" layer="52"/>
  293. <wire x1="85.09" y1="37.465" x2="85.09" y2="24.4475" width="0.254" layer="52"/>
  294. <wire x1="85.09" y1="24.4475" x2="85.09" y2="17.78" width="0.254" layer="52"/>
  295. <wire x1="85.09" y1="17.78" x2="85.09" y2="1.905" width="0.254" layer="52"/>
  296. <wire x1="85.09" y1="1.905" x2="85.09" y2="0" width="0.254" layer="52"/>
  297. <wire x1="85.09" y1="1.905" x2="86.6775" y2="1.905" width="0.127" layer="52"/>
  298. <wire x1="86.6775" y1="1.905" x2="86.6775" y2="17.78" width="0.127" layer="52"/>
  299. <wire x1="86.6775" y1="17.78" x2="85.09" y2="17.78" width="0.127" layer="52"/>
  300. <wire x1="85.09" y1="17.78" x2="65.405" y2="17.78" width="0.127" layer="52"/>
  301. <wire x1="65.405" y1="17.78" x2="65.405" y2="1.905" width="0.127" layer="52"/>
  302. <wire x1="65.405" y1="1.905" x2="85.09" y2="1.905" width="0.127" layer="52"/>
  303. <wire x1="85.09" y1="37.465" x2="91.7575" y2="37.465" width="0.127" layer="52"/>
  304. <wire x1="85.09" y1="24.4475" x2="91.7575" y2="24.4475" width="0.127" layer="52"/>
  305. <wire x1="91.7575" y1="37.465" x2="91.7575" y2="37.7825" width="0.127" layer="52"/>
  306. <wire x1="91.7575" y1="37.7825" x2="92.075" y2="37.7825" width="0.127" layer="52"/>
  307. <wire x1="92.075" y1="37.7825" x2="92.075" y2="24.13" width="0.127" layer="52"/>
  308. <wire x1="92.075" y1="24.13" x2="91.7575" y2="24.13" width="0.127" layer="52"/>
  309. <wire x1="91.7575" y1="24.13" x2="91.7575" y2="24.4475" width="0.127" layer="52"/>
  310. <wire x1="85.09" y1="37.465" x2="74.93" y2="37.465" width="0.127" layer="52"/>
